<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Green News</title>
	<atom:link href="http://mindgreenknowledge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindgreenknowledge.com</link>
	<description>Keeping the Mind Fresh and Green</description>
	<lastBuildDate>Sat, 18 Jun 2011 17:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Microinfinity CruizCore XG1300L</title>
		<link>http://mindgreenknowledge.com/lego/187/microinfinity-cruizcore-xg1300l/</link>
		<comments>http://mindgreenknowledge.com/lego/187/microinfinity-cruizcore-xg1300l/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LEGO]]></category>
		<category><![CDATA[nxt]]></category>
		<category><![CDATA[robotc]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://mindgreenknowledge.com/lego/187/microinfinity-cruizcore-xg1300l/</guid>
		<description><![CDATA[&#160; Features: Tracks relative position Measures rotational angle and speed Detects contact from any direction Measures tilt and acceleration Ultra low bias drift of about 10 degrees per hour &#160; &#160; &#160; &#160; &#160; &#160; All the details, and the chance to buy, can be found on the CruizCore XG1300L website.]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p><a href="http://xgl.minfinity.com/"><img style="margin: 0px 5px 0px 0px; display: inline; float: left" align="left" src="http://xgl.minfinity.com/Store/files/pl_1_detail_1.png" /></a></p>
<p>Features:</p>
<ul>
<li>Tracks relative position </li>
<li>Measures rotational angle and speed</li>
<li>Detects contact from any direction</li>
<li>Measures tilt and acceleration </li>
<li>Ultra low bias drift of about 10 degrees per hour</li>
</ul>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p><img src="http://xgl.minfinity.com/Store/files/page7_description_1_-spec.jpg" /></p>
<p>&#160;</p>
<p>All the details, and the chance to buy, can be found on the <a href="http://xgl.minfinity.com/">CruizCore XG1300L website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindgreenknowledge.com/lego/187/microinfinity-cruizcore-xg1300l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect SDK for Windows</title>
		<link>http://mindgreenknowledge.com/robotics/184/kinect-sdk-for-windows/</link>
		<comments>http://mindgreenknowledge.com/robotics/184/kinect-sdk-for-windows/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[XBox]]></category>

		<guid isPermaLink="false">http://mindgreenknowledge.com/robotics/184/kinect-sdk-for-windows/</guid>
		<description><![CDATA[The Kinect for Windows SDK beta is a programming toolkit for application developers. It enables the academic and enthusiast communities easy access to the capabilities offered by the Microsoft Kinect device connected to computers running the Windows 7 operating system. Here is a sample Demo video&#34;: The Kinect for Windows SDK beta includes drivers, rich [...]]]></description>
			<content:encoded><![CDATA[<h3>The Kinect for Windows SDK beta is a programming toolkit for application developers. It enables the academic and enthusiast communities easy access to the capabilities offered by the Microsoft Kinect device connected to computers running the Windows 7 operating system.</h3>
<p>Here is a sample Demo video&quot;:</p>
<p> <object data="data:application/x-silverlight-2," type="application/x-silverlight-2" width="320" height="246"><param name="source" value="http://research.microsoft.com/apps/video/ClientBin/EmbeddedPlayer.xap" /><param name="enableHtmlAccess" value="true" /><param name="initParams" value="id=150286,start=0,end=64" /><param name="background" value="white" /><param name="minRuntimeVersion" value="3.0.40818.0" /><param name="autoUpgrade" value="true" /><a href="http://go.microsoft.com/fwlink/?LinkID=149156&amp;v=3.0.40818.0" style="text-decoration:none"><img src="http://go.microsoft.com/fwlink/?LinkId=108181" alt="Get Microsoft Silverlight" style="border-style:none" /></a></object>
<p>The Kinect for Windows SDK beta includes drivers, rich APIs for raw sensor streams and human motion tracking, installation documents, and resource materials. It provides Kinect capabilities to developers who build applications with C++, C#, or Visual Basic by using Microsoft Visual Studio 2010.</p>
<h6>This SDK includes the following features:</h6>
<ul>
<li>
<p>Raw sensor streams</p>
<p>Access to raw data streams from the depth sensor, color camera sensor, and four-element microphone array enables developers to build upon the low-level streams that are generated by the Kinect sensor. </p>
</li>
<li>
<p>Skeletal tracking</p>
<p>The capability to track the skeleton image of one or two people moving within the Kinect field of view make it easy to create gesture-driven applications. </p>
</li>
<li>
<p>Advanced audio capabilities</p>
<p>Audio processing capabilities include sophisticated acoustic noise suppression and echo cancellation, beam formation to identify the current sound source, and integration with the Windows speech recognition API. </p>
</li>
<li>
<p>Sample code and documentation</p>
<p>The SDK includes more than 100 pages of technical documentation. In addition to built-in help files, the documentation includes detailed walkthroughs for most samples provided with the SDK. </p>
</li>
<li>
<p>Easy installation</p>
<p>The SDK installs quickly, requires no complex configuration, and the complete installer size is less than 100 MB. Developers can get up and running in just a few minutes with a standard standalone Kinect sensor unit (widely available at retail outlets).</p>
</li>
</ul>
<p>&#160;</p>
<p>Download:&#160; <a href="http://research.microsoft.com/en-us/um/redmond/projects/kinectsdk/">Kinect SDK for Windows</a></p>
<p>&#160;</p>
<p>Xander has one of the best collection of links for the Kinect SDK I’ve seen.&#160;&#160;&#160; <a href="http://mightor.wordpress.com/2011/06/16/kinect-sdk-is-finally-here/">Kinect SDK is Finally Here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mindgreenknowledge.com/robotics/184/kinect-sdk-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version: 4.2.0 BETA 1 (version 4.2.0.0 b1)</title>
		<link>http://mindgreenknowledge.com/netduino/183/version-4-2-0-beta-1-version-4-2-0-0-b1/</link>
		<comments>http://mindgreenknowledge.com/netduino/183/version-4-2-0-beta-1-version-4-2-0-0-b1/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netduino]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[netduino beta]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://mindgreenknowledge.com/netduino/183/version-4-2-0-beta-1-version-4-2-0-0-b1/</guid>
		<description><![CDATA[This firmware requires use of the .NET Micro Framework v4.2 Beta 1 SDK. Users must completely erase and reflash their Netduino Pluses to use this firmware. WARNING: This firmware is pre-release firmware. It may temporarily cause your Netduino to cease functioning properly. If this firmware does not work for you, you will likely need to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This firmware requires use of the <a href="http://forums.netduino.com/index.php?showtopic=1960">.NET Micro Framework v4.2 Beta 1 SDK</a>. Users must completely erase and reflash their Netduino Pluses to use this firmware.</strong></p>
<p> <strong></strong>
<p>WARNING: This firmware is pre-release firmware. It may temporarily cause your Netduino to cease functioning properly. If this firmware does not work for you, you will likely need to erase your Netduino completely and re-flash the production v4.1.0.6 bootloader using Atmel SAM-BA tools (on a 32-bit Windows installation) and the production v4.1.0.6 firmware using MFDeploy.</p>
<p>NOTE: This beta firmware must be used with a beta version of the Microsoft .NET Micro Framework SDK.</p>
<p>If you&#8217;re an early adopter and would like to help us test and refine these new features, this beta release may be for you.</p>
<p>This firmware includes the following updates:</p>
<ol>
<li>Visual Basic support (including Visual Basic Express 2010)</li>
<li>StringBuilder support</li>
<li>Extension method support</li>
<li>Dozens of bugfixes</li>
</ol>
<p>More details, download link and discussion can be found here:&#160;&#160; <a href="http://forums.netduino.com/index.php?/topic/1959-netduino-plus-firmware-v420-beta-1/">Version: 4.2.0 BETA 1 (version 4.2.0.0 b1)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mindgreenknowledge.com/netduino/183/version-4-2-0-beta-1-version-4-2-0-0-b1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Released: 3rd Party ROBOTC Driver Suite V2.0b2</title>
		<link>http://mindgreenknowledge.com/robotc/186/released-3rd-party-robotc-driver-suite-v2-0b2/</link>
		<comments>http://mindgreenknowledge.com/robotc/186/released-3rd-party-robotc-driver-suite-v2-0b2/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RobotC]]></category>
		<category><![CDATA[driver suite]]></category>
		<category><![CDATA[ROBOTC Driver Suite. updates]]></category>

		<guid isPermaLink="false">http://mindgreenknowledge.com/robotc/186/released-3rd-party-robotc-driver-suite-v2-0b2/</guid>
		<description><![CDATA[Xander has released the V2.0b2 version of the ROBOTC Driver Suite. I changed the min, max and clip functions to macros and renamed them to min2, min3, max2, max3 and clip.&#160; min2 and min3 are for two and three numbers respectively and will work with any type. I’ve added support for the MicroInfiniy CruizCore XG1300L [...]]]></description>
			<content:encoded><![CDATA[<p>Xander has released the <a href="http://mightor.wordpress.com/2011/05/30/released-3rd-party-robotc-driver-suite-v2-0b2/">V2.0b2 version of the ROBOTC Driver Suite</a>.</p>
<blockquote><ul>
<li>I changed the min, max and clip functions to macros and renamed them to min2, min3, max2, max3 and clip.&#160; min2 and min3 are for two and three numbers respectively and will work with any type. </li>
<li>I’ve added support for the MicroInfiniy CruizCore XG1300L with two example programs.&#160; One is a text only example but I got a bit fancy with the second version and made some graphical representation of the data from the sensor.&#160; Try it, you’ll like it, I’m sure.&#160; The new driver is called MICC-driver.h, the examples are MICC-test1.c and MICC-test2.c </li>
<li>Fixed MSDISTsendCmd() in the Mindsensors DIST-nx driver </li>
<li>I added MSMMUX-test2.c to show how to use MMUX with a daisy chained sensor (DIST-nx) </li>
</ul>
</blockquote>
<p>You can download it from here: [<a href="http://rdpartyrobotcdr.sourceforge.net/">LINK</a>].</p>
]]></content:encoded>
			<wfw:commentRss>http://mindgreenknowledge.com/robotc/186/released-3rd-party-robotc-driver-suite-v2-0b2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindsensors NXTRelayDriver</title>
		<link>http://mindgreenknowledge.com/lego/175/mindsensors-nxtrelaydriver/</link>
		<comments>http://mindgreenknowledge.com/lego/175/mindsensors-nxtrelaydriver/#comments</comments>
		<pubDate>Wed, 25 May 2011 00:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LEGO]]></category>
		<category><![CDATA[Mindsensors]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[NXT relay]]></category>

		<guid isPermaLink="false">http://mindgreenknowledge.com/?p=175</guid>
		<description><![CDATA[Notice courtesy of Xander: The electrical specs of these things are pretty impressive: they can handle a load of max 10A at 18V, while only pulling 1mA from your NXT’s batteries. If you look at the picture on the left you’ll see the small cooling fin; I would suggest you keep that somewhere on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mightor.wordpress.com/2011/05/24/mindsensors-nxtrelaydriver/">Notice courtesy of Xander: </a></p>
<blockquote><p>The electrical specs of these things are pretty impressive: they can handle a load of max 10A at 18V, while only pulling 1mA from your NXT’s batteries. If you look at the picture on the left you’ll see the small cooling fin; I would suggest you keep that somewhere on the outside of your robot if you’re going to run that much power through it, though.  This device is about 5×4 units big.</p>
<p>Their price will be $24.95 each and are due to be on the shelves around mid-June.</p></blockquote>
<p><a href="http://www.mindsensors.com/index.php?module=pagemaster&#038;PAGE_user_op=view_page&#038;PAGE_id=140"><img src="http://mindgreenknowledge.com/wp-content/uploads/2011/05/NXTRelayDriverw300.jpg" alt="" title="NXTRelayDriverw300" width="300" height="202" class="size-full wp-image-178" /></a></p>
<blockquote><p>Using this Relay Driver, you can control up to 2 Relays using NXT.<br />
Instead of Relays, you can control high current motors also.<br />
While controlling motors, you can control speed as well.
</p></blockquote>
<p><a href="http://www.mindsensors.com/index.php?module=pagemaster&#038;PAGE_user_op=view_page&#038;PAGE_id=140">Mindsensors NXTRelayDriver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mindgreenknowledge.com/lego/175/mindsensors-nxtrelaydriver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GardenBot &#8211; Simplify your Gardening</title>
		<link>http://mindgreenknowledge.com/robotics/167/gardenbot-simplify-your-gardening/</link>
		<comments>http://mindgreenknowledge.com/robotics/167/gardenbot-simplify-your-gardening/#comments</comments>
		<pubDate>Wed, 25 May 2011 00:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[automated projects]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://mindgreenknowledge.com/?p=167</guid>
		<description><![CDATA[What is the GardenBot? GardenBot is a garden monitoring system. This means that you put sensors in your garden, and GardenBot will show you charts of the conditions in your garden &#8212; so you can see the world the way your plants see it. With all the steps you need to build one of your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gardenbot.org/about/">What is the GardenBot?</a></p>
<blockquote><p>GardenBot is a garden monitoring system. This means that you put sensors in your garden, and GardenBot will show you charts of the conditions in your garden &#8212; so you can see the world the way your plants see it.</p></blockquote>
<p>With all the steps you need to build one of your own&#8230; the GardenBot is a great summer project.  And, it&#8217;s easily expandable too.  Add wireless, expand your garden size, make it solar powered&#8230; tweet your garden stats.  The options are endless&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mindgreenknowledge.com/robotics/167/gardenbot-simplify-your-gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROBOTC Driver Suite &#8211; Released: V2.0b1</title>
		<link>http://mindgreenknowledge.com/robotc/170/robotc-driver-suite-released-v2-0b1/</link>
		<comments>http://mindgreenknowledge.com/robotc/170/robotc-driver-suite-released-v2-0b1/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 18:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RobotC]]></category>
		<category><![CDATA[ROBOTC Driver Suite]]></category>

		<guid isPermaLink="false">http://mindgreenknowledge.com/?p=170</guid>
		<description><![CDATA[Xander has updated his RobotC Driver Suite. Here is a short note, and the list of changes. The biggest change is the way I am now handling the HiTechnic Sensor MUX. Rather than having to scan the SMUX for attached sensors, the individual sensor driver configures the SMUX for its specific port. This makes it [...]]]></description>
			<content:encoded><![CDATA[<p>Xander has updated his RobotC Driver Suite.  Here is a short note, and the list of changes.</p>
<blockquote><p>The biggest change is the way I am now handling the HiTechnic Sensor MUX.  Rather than having to scan the SMUX for attached sensors, the individual sensor driver configures the SMUX for its specific port. This makes it much easier to use. </p></blockquote>
<ul>
<li>Removed unnecessary common.h includes from examples</li>
<li>Changed arrays from structs to just typedefs, all drivers have been adjusted</li>
<li>Motor mux stuff split off from common.h</li>
<li>All SMUX supported drivers now use new SMUX mechanism</li>
<li>Modified common.h to separate SMUX functions from rest using defines</li>
<li>Removed ubyteToInt from all drivers and common.h</li>
<li>Test programs have had their sensor types reconfigured, you will need ROBOTC 2.26</li>
<li>HTSMUX-driver.h newly added, has all the new SMUX functions split from common.h</li>
<li>MMUX-common.h newly added, contains all the MMUX functions split from common.h</li>
<li>Added min/max functions for floats</li>
<li>light-common.h: newly added, adds RGBtoHSV conversion (thanks Mike Henning, Max Bareiss)</li>
<li>HTCS-driver.h/HTCS2-driver.h: added functions for HSV values</li>
<li>HTMC-driver.h: Improved relative heading algorithm </li>
<li>Added DGPSreadTravHeading() to DGPS-driver.h and fixed commands</li>
<li>Removed single axis functions from HTAC-driver.h</li>
<li>Removed functions for single signal strength in HTIRS and HTIRS2.</li>
<li>Removed No Wait functions from EOPD driver</li>
<li>Removed HTIRL-NG, is now named HTIRL</li>
<li>Changed arguments from byte to ubyte in MSLL-driver.h</li>
<li>All applicable Mindsensors sensors now have an optional &#8220;address&#8221; argument that can be ommitted if using the default (thanks for the suggestion hedgepigdaniel)</li>
</ul>
<p><a href="http://mightor.wordpress.com/2011/04/28/released-3rd-party-robotc-driver-suite-v2-0b1/">Released: 3rd Party ROBOTC Driver Suite V2.0b1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mindgreenknowledge.com/robotc/170/robotc-driver-suite-released-v2-0b1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR 3d Builder &#8211; LEGO CAD Software</title>
		<link>http://mindgreenknowledge.com/lego/147/sr-3d-builder-lego-cad-software/</link>
		<comments>http://mindgreenknowledge.com/lego/147/sr-3d-builder-lego-cad-software/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 14:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LEGO]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[MLCad]]></category>
		<category><![CDATA[SR 3D Builder]]></category>

		<guid isPermaLink="false">http://mindgreenknowledge.com/?p=147</guid>
		<description><![CDATA[•    Great fully 3D building envinronment with reflection and transparencies •    You will see your model during loading time and can pause for instruction steps •    You can modify and save models (lDraw/MLCad .dat compatible format) •    Fast selecting/moving/adding/removing you&#8217;ll never see in MLCad •    Copy/Rotation/Deletetion/Color change of single or multiple brick. Undo/Redo functionality •    [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mindgreenknowledge.com/wp-content/uploads/2011/04/sr-3d-builder-castle1.jpg"><img class="alignleft size-medium wp-image-149" style="float: left; padding-right: 8px;" title="sr-3d-builder-castle" src="http://mindgreenknowledge.com/wp-content/uploads/2011/04/sr-3d-builder-castle1-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p><span style="color: #000000; font-family: Calibri;"><br />
•    Great fully 3D building envinronment with reflection and transparencies<br />
•    You will see your model during loading time and can pause for instruction steps<br />
•    You can modify and save models (</span><span style="color: #32cd32; font-family: Calibri;"><strong>lDraw/MLCad .dat compatible format</strong></span><span style="color: #000000; font-family: Calibri;">)<br />
•    Fast selecting/moving/adding/removing you&#8217;ll never see in MLCad<br />
•    Copy/Rotation/Deletetion/Color change of single or multiple brick. Undo/Redo functionality<br />
•    Real connections detection, not always the same <em>near brick positioning</em><br />
•    Brick selection by Block (means that solid connected bricks can be selected at once)<br />
•    Grid positioning to speed up positioning of pieces<br />
•    Automatic and precise positioning and orientering of most bricks according to connection detection<br />
•    Automatic detection of rotation axles </span></p>
]]></content:encoded>
			<wfw:commentRss>http://mindgreenknowledge.com/lego/147/sr-3d-builder-lego-cad-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netduino Firmware Update: Version: 4.1.1 BETA 1 (version 4.1.1.0 b1)</title>
		<link>http://mindgreenknowledge.com/netduino/158/netduino-firmware-update-version-4-1-1-beta-1-version-4-1-1-0-b1/</link>
		<comments>http://mindgreenknowledge.com/netduino/158/netduino-firmware-update-version-4-1-1-beta-1-version-4-1-1-0-b1/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 00:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netduino]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[netduino beta]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://mindgreenknowledge.com/?p=158</guid>
		<description><![CDATA[With this firmware, you will have the following resources available for your code: 64KB Flash 28KB+ RAM This firmware includes the following updates: Early support for some 4GB+ MicroSD cards (courtesy of community member KodeDaemon) Early UsbClient support (requires deploy/debug via serial) Pushbutton (SW1) now returns true when pushed, false when not pushed This update [...]]]></description>
			<content:encoded><![CDATA[<p>With this firmware, you will have the following resources available for your code:</p>
<blockquote><p><strong>64KB Flash<br />
28KB+ RAM</strong></p></blockquote>
<p>This firmware includes the following updates:</p>
<ol>
<li>Early support for some 4GB+ MicroSD cards (courtesy of community member KodeDaemon)</li>
<li>Early UsbClient support (requires deploy/debug via serial)</li>
<li>Pushbutton (SW1) now returns true when pushed, false when not pushed</li>
</ol>
<p>This update also includes updates that were in the prior BETA releases&#8230; the complete list of all the upates can be found here on the Netduino forums. </p>
<p><a href="http://forums.netduino.com/index.php?/topic/1593-netduino-plus-firmware-v411-beta-1/">Version: 4.1.1 BETA 1 (version 4.1.1.0 b1)</a></p>
<p>There is also a special &#8220;extra memory&#8221; edition of the v411 Beta firmware.  It has 50% more available ram.</p>
<p><a href="http://forums.netduino.com/index.php?/topic/1660-netduino-plus-update-50-more-ram/">Version: 4.1.1 BETA 1 (version 4.1.1.0 b1) &#8211; 50% More Ram!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mindgreenknowledge.com/netduino/158/netduino-firmware-update-version-4-1-1-beta-1-version-4-1-1-0-b1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Robotics &#8211; Upcoming Events</title>
		<link>http://mindgreenknowledge.com/robotics/129/upcoming-events-for-maine-robotics/</link>
		<comments>http://mindgreenknowledge.com/robotics/129/upcoming-events-for-maine-robotics/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[local events]]></category>
		<category><![CDATA[maine robotics]]></category>
		<category><![CDATA[track meets]]></category>

		<guid isPermaLink="false">http://mindgreenknowledge.com/?p=129</guid>
		<description><![CDATA[UPCOMING EVENTS: - March 9th:  Expanding Your Horizons (Maine Robotics Workshops) UMaine - March 9th:  Summer Camp Fair, UMaine Field House, 1-4 pm - March 20th:  Maine Youth Camp Association Summer Camp Fair, Portland, 1-4 pm - April 30th:  Southern Maine Robot Track Meet, Auburn Middle School, 9 am - May 7th:  Northern Maine Robot [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a name="12e738bacc7ef36c_upcomingevents">UPCOMING EVENTS</a>:</strong></p>
<p>- March 9th:  Expanding Your Horizons (Maine Robotics Workshops) UMaine<br />
- March 9th:  Summer Camp Fair, UMaine Field House, 1-4 pm<br />
- March 20th:  Maine Youth Camp Association Summer Camp Fair, Portland, 1-4 pm<br />
- April 30th:  Southern Maine Robot Track Meet, Auburn Middle School, 9 am<br />
- May 7th:  Northern Maine Robot Track Meet, Maine Maritime Academy, 9 am</p>
<p>You can see more from Maine Robotics via there website:  <a title="Maine Robotics" href="http://www.mainerobotics.org">Maine Robotics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mindgreenknowledge.com/robotics/129/upcoming-events-for-maine-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

